Mushroom Complex Nutrition Facts
| Serving Size | 2 gummies |
| Calories | 5 |
| Total Carbohydrates | 2g |
| Total Sugars | 2g |
| Sodium | 3mg |
| Vitamin B12 (as Cyanocobalamin) | 500mcg |
| Organic Mushroom Blend(From 250mg 10:1 Mushroom Extract) | 2500mg |
| Reishi | 250mg |
| Cordyceps | 250mg |
| Lions Mane | 250mg |
| Chaga | 250mg |
| Turkey's Tail | 250mg |
| Agaricus Blazei | 250mg |
| Oyster Mushroom | 250mg |
| Black Fungus | 250mg |
| Shiitake | 250mg |
| Maitake | 250mg |
| Phosphatidylserine 20% | 100mg |
|
DMAE (Dimethylaminoethanol) Bitartrate |
10mg |
